most in influential people in the world.
| Rank | Name | Time Frame | Image | Occupation | Influence |
|---|---|---|---|---|---|
| 1 | Muhammad | c. 570–632 | Spiritual and political Leader | Arab religious, social, and political leader and the founder of the world religion of Islam. | |
| 2 | Isaac Newton | 1643–1727 | Scientist | English physicist, mathematician, astronomer, natural philosopher, alchemist, and theologian. His law of universal gravitation and three laws of motion laid the groundwork for classical mechanics. | |
| 3 | Jesus | 4 BC–33 AD | Spiritual leader | The central figure of Christianity, revered by Christians as the Son of God and the incarnation of God. Also regarded as a major prophet in Islam. | |
| 4 | Buddha (Siddartha Gautama) | 563–483 BC | Spiritual leader | Spiritual teacher and philosopher from ancient India born in Nepal. Founder of Buddhism. Popularly known as the Light of Asia. | |
| 5 | Confucius | 551–479 BC | Philosopher | Chinese thinker and social philosopher, founder of Confucianism, whose teachings and philosophy have deeply influenced Chinese, Korean, Japanese, Vietnamese and Indonesian thought and life. | |
| 6 | Paul of Tarsus | 5–67 AD | Christian apostle | One of the most notable of early Christian missionaries, credited with proselytizing and spreading Christianity outside of Palestine (mainly to the Romans) and author of numerous letters of the New Testament of the Bible. | |
| 7 | Cài Lún | 50–121 AD | Political official in imperial China | Widely regarded as the inventor of paper and the papermaking process. | |
| 8 | Johannes Gutenberg | 1398–1468 | Inventor | German printer who invented the European mechanical printing press. | |
| 9 | Christopher Columbus | 1451–1506 | Explorer | Italian navigator, colonizer and explorer whose voyages led to general European awareness of the American continents. | |
| 10 | Albert Einstein | 1879–1955 | Scientist | German-born theoretical physicist, best known for his theory of relativity and specifically mass–energy equivalence, expressed by the equation E = mc2. |
please give us feedback.

0 Comments